(647)-786-0059
Mon - Fri: 9:00 - 18:00 EST
20-3545 Odyssey Dr Mississauga, Ontario L5M 2S4.
Transparent Pricing for Bookkeeping Services
At LiveAccTax, we provide accounting and bookkeeping services on a fixed monthly fee structure, tailored to your transaction volume. Our pricing model offers clarity, consistency, and value—designed to meet the needs of businesses of all sizes.
This pricing table serves as a general framework. We’re pleased to offer customized bookkeeping packages to suit your unique business requirements. Contact us today for a personalized quote.
| Accounting & Bookkeeping Services | Lite | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Monthly Fee | $195 | $325 | $650 | Customized |
| Package Ideal For | Start-Up | Growing | Small Organization | Established Enterprise |
| Transaction Volume Per Month | <40 | <80 | <150 | <700+ |
| Business Start-up Consultation | 1 Hour | 1 Hour | 2 Hour | 3 Hour |
| Bank & Credit Card Reconciliation | ✓ | ✓ | ✓ | ✓ |
| Year-End Tax Return Included | T1 or T2 | T1 or T2 | T2 | T2 |
| Bookkeeping & Financial Statements | Annually | Annually | Quarterly | Monthly |
| Corporate Tax Filing | ✓ | ✓ | ✓ | ✓ |
| Fee | Auto Deposit and Gov. Payment | ROE | T4 | Staff Online Portal |
|---|---|---|---|---|
| Monthly Flat Fee | $35 | ✓ | ✓ | ✓ |
| Per Staff Monthly Fee | $22 | ✓ | ✓ | ✓ |
| Basic | Student | Rental Income | Business No HST | Business With HST | Additional Forms |
|---|---|---|---|---|---|
| $120 | $80 | $90 | $220 | $350 | May Vary |
| Ontario | Federal | DPC & MPC Thorough Colloge | Corporation Tax Filing, T2 + Financial Statements | Minute Book |
|---|---|---|---|---|
| $1000 | $900 | $1100 | $1450 + $300 | $550 |
liveacctax is a full-service accounting firm, proudly by charted professional accountant specializing in live accounting, online bookkeeping, and tax solutions.
Schedule a Consultation Today!
Mon - Fri: 9:00 - 18:00 EST
Phone: (647)-786-0059
Address: 20-3545 Odyssey Dr Mississauga, Ontario L5M 2S4.
Email: info@LiveAccTax.ca